

These fruity sorbets are delightfully refreshing, and the perfect finale to any meal. Carte D’Or Lemon Sorbet and Carte D’Or Mango Sorbet – both made with real fruit pieces for a delicious taste of fruit heaven. And because they’re Sorbets, they’re virtually fat free – so go on, treat yourself!
Servings: 1
Preparation time: 5 minutes
2 scoops Carte D’Or Lemon Sorbet 70g
(2 ½ oz) mixed berries e.g. strawberries, raspberries, blueberries etc.
Mint leaves to garnish
| Each 216g serving (1 portion) contains: | ||||
| Calories | Sugars | Fat | Saturates | Salt |
| 110kcal | 20.8g | 0.8g | 0.1g | 0.04g |
| 6% | 23% | 1% | <1% | <1% |
| Of an adult’s guideline daily amount | ||||
| Nutritional Information | Per 100g | Per 100ml Serving (2 scoops) |
| Energy | 510kJ / 120kcal | 330kJ / 80kcal |
| Protein | < 0.5g | < 0.5g |
| Carbohydrate | 28g | 18g |
| of which sugars | 24g | 15g |
| Fat | < 0.5g | < 0.5g |
| of which saturates | 0g | 0g |
| Fibre | 1.5g | 0.9g |
| Sodium | 0.02g | 0.01g |
INGREDIENTS: Water, lemon (26%) (juice from concentrate and pieces), glucose-fructose syrup, sugar, glucose syrup, oligofructose, stabilisers (locust bean gum, pectin, carrageenan), milk proteins, flavourings.
| Nutritional Information | Per 100g | Per 100ml Serving (2 scoops) |
| Energy | 420kJ / 100kcal | 280kJ / 65kcal |
| Protein | 0.5g | < 0.5g |
| Carbohydrate | 24g | 15g |
| of which sugars | 19g | 13g |
| Fat | < 0.5g | < 0.5g |
| of which saturates | 0g | 0g |
| Fibre | 1.5g | 1g |
| Sodium | 0.02g | 0.01g |
INGREDIENTS: Water, mango (puree and pieces) (21%), glucose-fructose syrup, sugar, oligofructose, lemon juice from concentrate, milk proteins, stabilisers (locust bean gum, guar gum, carrageenan), colour (carotenes), natural flavouring.