

These new fruity sorbets are delightfully refreshing, and the perfect finale to any meal. There’s lemon, mango and blackcurrant – all made with real fruit pieces for a delicious taste of fruit heaven. And because they’re Sorbets, they’re virtually fat free – so go on, treat yourself!
Enjoy the Proms experience in your own garden this summer by winning our Stylish Summer Suite
Competition closes 31 December 2008
Servings: 1
Preparation time: 5 minutes
2 scoops Carte D’Or Lemon Sorbet
70g (2 ½ oz) mixed berries e.g.
strawberries, raspberries, blueberries etc.
Mint leaves to garnish
| Each Serving contains: | ||||
| Calories | Sugars | Fat | Saturates | Salt |
| 91 | 22.2 | 0.1 | 0.0 | 0.0 |
| 5% | 25% | <1% | 0% | 0% |
| Of an adult’s guideline daily amount | ||||

Servings: 1
Preparation time: 5 minutes
1 scoop Carte D’Or Blackcurrant sorbet
100ml (4 fl oz) semi skimmed milk 25ml (1 fl oz) fruit or plain low fat yoghurt
Handful of ice
| Each Serving contains*: | ||||
| Calories | Sugars | Fat | Saturates | Salt |
| 113 | 18.5 | 2.2 | 1.4 | 0.1 |
| 6% | 21% | 3% | 7% | 1% |
| Of an adult’s guideline daily amount | ||||
| Nutritional Information | Per 100g | Per 100ml Serving (2 scoops) |
| Energy | 509kj-120kcal | 331kj-78kcal |
| Protein | 0.7g | 0.4g |
| Carbohydrate | 29g | 19g |
| of which sugars | 29g | 19g |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Fibre | 1.6g | 1.0g |
| Sodium | 16mg | 10mg |
INGREDIENTS: Water, blackcurrant (puree and pieces) (26%), glucose–fruictose syrup, sugar, invert sugar, lemon juice from concentrate, stabilisers (locust bean gum, pectin, carrageenan), colour (anthocyanins), milk protiens, citric acid, flavourings.
| Nutritional Information | Per 100g | Per 100ml Serving (2 scoops) |
| Energy | 511kj-120kcal | 332kj-78kcal |
| Protein | 0.4g | 0.3g |
| Carbohydrate | 30g | 19g |
| of which sugars | 30g | 19g |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Fibre | 0.5g | 0.3g |
| Sodium | 16mg | 11mg |
INGREDIENTS: Water, lemon (26%) (juice from concentrate and pieces), glucose-fructose syrup, sugar, oligofructose, stabilisers (locust bean gum, pectin, carrageenan, xanthan gum), milk protiens, flavourings.
| Nutritional Information | Per 100g | Per 100ml Serving (2 scoops) |
| Energy | 493kj-116kcal | 326kj-75kcal |
| Protein | 0.5g | 0.3g |
| Carbohydrate | 28g | 18g |
| of which sugars | 28g | 18g |
| Fat | 0.1g | 0.1g |
| of which saturates | 0.0g | 0.0g |
| Fibre | 1.5g | 0.9g |
| Sodium | 20mg | 13mg |
INGREDIENTS: Water, mango (puree and pieces) (21%), glucose-fructose syrup, sugar, oligofructose, lemon juice from concentrate, milk protiens, stabilisers (locust bean gum, guar gum, carrageenan), colour (carotenes), flavouring.